<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Bridge Internet &#187; Marketing</title>
	<atom:link href="http://www.redbridgenet.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbridgenet.com</link>
	<description>Professional WordPress and WordPress Plugin Developers in the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 28 Apr 2012 06:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4 Primary Factors Responsible in SEO Ranking Equation</title>
		<link>http://www.redbridgenet.com/marketing/4-primary-factors-responsible-in-seo-ranking-equation/</link>
		<comments>http://www.redbridgenet.com/marketing/4-primary-factors-responsible-in-seo-ranking-equation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:41:26 +0000</pubDate>
		<dc:creator>Ed Reckers</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redbridgenet.com/?p=144</guid>
		<description><![CDATA[This is an old post from the SEOmozBlog called My Personal Opinion &#8211; 90% of the Rankings Equation Lies in These 4 Factors that&#8217;s still well worth the read. I think that sometimes, we in the field of search marketing try to make the concept of ranking more difficult than it really is. True &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This is an old post from the <a href="http://www.seomoz.org/">SEOmozBlog</a> called <a href="http://www.seomoz.org/blog/my-personal-opinion-90-of-the-rankings-equation-lies-in-these-4-factors">My Personal Opinion &#8211; 90% of the Rankings Equation Lies in These 4 Factors</a> that&#8217;s still well worth the read.</p>
<blockquote><p>I think that sometimes, we in the field of search marketing try to make the concept of ranking more difficult than it really is. True &#8211; there are hundreds of ways to build a link, an infinite number of keywords, thousands of unique sources to drive traffic along with analytics, design, usability, code structure, conversion testing, etc. However, when it comes to the very specific question of how to rank well for a particular keyword in standard organic results at the engines, you&#8217;re really only talking about a few big key components.</p></blockquote>
<p>The author contends that in his opinion the following four factors make up 90% of the ranking equation. I happen to agree and work with that as the framework everyday I&#8217;m involved in Search Engine Optimization work. The four primary factors responsible for SEO rankings:</p>
<ol>
<li>Keyword Usage &amp; Content Relevance</li>
<li>Raw Link Juice</li>
<li>Anchor Text Weight</li>
<li>Domain Authority</li>
</ol>
<p>As with all good blogs, the comments section is well worth taking a look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgenet.com/marketing/4-primary-factors-responsible-in-seo-ranking-equation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Social Media Program Presentation by Karen Snyder</title>
		<link>http://www.redbridgenet.com/marketing/a-social-media-program-plan-by-karen-snyder/</link>
		<comments>http://www.redbridgenet.com/marketing/a-social-media-program-plan-by-karen-snyder/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:42:05 +0000</pubDate>
		<dc:creator>Ed Reckers</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redbridgenet.com/?p=83</guid>
		<description><![CDATA[An Actual Social Media Program Plan / Strategy View more presentations from Karen Snyder.]]></description>
			<content:encoded><![CDATA[<div id="__ss_677410" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="An Actual Social Media Program Plan / Strategy" href="http://www.slideshare.net/karensnyd/an-actual-social-media-program-plan-strategy-presentation">An Actual Social Media Program Plan / Strategy</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=snyder-social-media-strategy2-1224623129257540-8&amp;stripped_title=an-actual-social-media-program-plan-strategy-presentation" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=snyder-social-media-strategy2-1224623129257540-8&amp;stripped_title=an-actual-social-media-program-plan-strategy-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/karensnyd">Karen Snyder</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgenet.com/marketing/a-social-media-program-plan-by-karen-snyder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An SEO Infographic from Matt at Datadial</title>
		<link>http://www.redbridgenet.com/marketing/an-seo-infographic-from-matt-at-datadial/</link>
		<comments>http://www.redbridgenet.com/marketing/an-seo-infographic-from-matt-at-datadial/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:43:37 +0000</pubDate>
		<dc:creator>Ed Reckers</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redbridgenet.com/?p=72</guid>
		<description><![CDATA[A pretty well done infographic covering SEO. Every client of mine should see this (be sure to click through to the full sized image): http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/ The image covers everything from basic keyword research concepts, through site architecture, page optimization, link building, SEO tactics, social media, and some basic SEO and PPC clickthrough stats and explanations.]]></description>
			<content:encoded><![CDATA[<p>A pretty well done <a href="http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/">infographic covering SEO</a>. Every client of mine should see this (be sure to click through to the full sized image):</p>
<p><a href="http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/">http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/</a></p>
<blockquote><p>The image covers everything from basic keyword research concepts, through site architecture, page optimization, link building, SEO tactics, social media, and some basic SEO and PPC clickthrough stats and explanations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgenet.com/marketing/an-seo-infographic-from-matt-at-datadial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gawker Uses Google Ads to Run Small Scale Ad Campaign</title>
		<link>http://www.redbridgenet.com/marketing/gawker-uses-google-ads-to-run-small-scale-ad-campaign/</link>
		<comments>http://www.redbridgenet.com/marketing/gawker-uses-google-ads-to-run-small-scale-ad-campaign/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:36:02 +0000</pubDate>
		<dc:creator>Ed Reckers</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redbridgenet.com/?p=8</guid>
		<description><![CDATA[A video explaining how this magazine put an ad up on early morning television (off-peak-hours) on certain cable news channels using Google TV/Video ads. It&#8217;s a pretty cool video to watch: http://gawker.com/5498938/buying-an-ad-on-fox-news-is-easier-than-you-think Buying an Ad on Fox News is Easier Than You Think And cheaper, too. Say you have some life-altering product that needs advertising [...]]]></description>
			<content:encoded><![CDATA[<p>A video explaining  how this magazine put an ad up on early morning television (off-peak-hours) on  certain cable news channels using Google TV/Video ads. It&#8217;s a pretty cool video  to watch:</p>
<p><a title="http://gawker.com/5498938/buying-an-ad-on-fox-news-is-easier-than-you-think" href="http://gawker.com/5498938/buying-an-ad-on-fox-news-is-easier-than-you-think">http://gawker.com/5498938/buying-an-ad-on-fox-news-is-easier-than-you-think</a></p>
<blockquote><p>Buying an Ad on Fox News is Easier Than You Think</p>
<p>And cheaper, too. Say you have some life-altering product that needs advertising to get off the ground, using Google TV Ads, you can buy TV ad space whenever/wherever you want. Slate tested it out, and the results were surprising.</p></blockquote>
<p>In the end, they did mention that they ended up paying $1700.00 on the experiment, but that did include a couple million 4:00am Fox News viewers. That should be good for something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgenet.com/marketing/gawker-uses-google-ads-to-run-small-scale-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: cdn.redbridgenet.com

Served from: www.redbridgenet.com @ 2012-05-19 12:33:47 -->
